DEMO STANDARD POOL STANDINGS

Place

Entry Name

Pts

TB Diff

Pot

Win %

2nd %

3rd %

Final 4

Final 4

Runner Up

Champion

0* Barney 0 0 8.75 18.36 20.91 Marquette Kansas Alabama Houston
0* Betty 0 0 17.10 15.78 12.66 Baylor Gonzaga Houston Purdue
0* BamBam 0 0 0 <1 <1 Alabama Saint Mary Michigan State Houston
0* Fred 0 0 10.53 11.52 12.06 Alabama Kansas Tennessee Houston
0* Wilma 0 0 25.47 15.41 13.16 Kansas St UCLA Alabama Xavier
0* Gazoo 0 0 20.97 14.12 11.14 Purdue Gonzaga Arizona Texas
0* Pebbles 0 0 15.53 19.63 19.11 Marquette Connecticut Houston Alabama
0* Schleprock 0 0 1.65 5.17 10.77 Marquette Gonzaga San Diego State Houston
*Final results to be determined by random drawing performed by the pool administrator
Entries Per Page
Displaying Page 1 of 1
Export Standings

Braggin' Writes

Add a Comment:

characters left